
| Sandpiper is a 2 Bedroom, 1 bath, 1000 square foot ocean view house that sleeps 6. Nestled among the windswept pines on a private dead end street, you'll find beach access just 8 houses down the street. Miles of Sandy Beach to walk on, and stunning ocean views. | ![]() |
| This darling 1960's beach home has an open floor plan. The Living Room, Dining Room and Kitchen are one large room with sweeping ocean views. The owners of this gem have done a marvelous job of decorating, including original fine art work, and an eclectic mix of comfortable overstuffed furniture and antiques. It has laminate wood floors in the living room and a propane "wood" stove. There is also a queen sofa sleeper. The fully outfitted kitchen opens on to the dining room and living room. Plus the bathroom, laundry room, and 1 bedroom with twin bunk beds are also located on the first floor. | ![]() |
| The master bedroom/loft is located upstairs and has a queen bed, a 19 inch cable TV, and overstuffed chair and ottoman, and amazing views of the ocean and Heceta Head lighthouse. | ![]() |
| The front deck beckons you to sit & relax with a glass of wine to wind down your day & there is also a back deck for your sunning & barbequeing pleasure. Enjoy a book in front of the propane stove, spend time with your children in the yard or on the beach. We are sure that whatever you do, you will find a nice warm feeling when you return to Sandpiper after your days activities. | ![]() |
Amenities:
|
![]() |
| 2 Adults ** | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Per Week |
| April-October and Holidays | $385.20 | $537.80 | $690.40 | $843.00 | $995.60 | $1041.38 |
| November, December, March * | $354.68 | $492.02 | $629.36 | $766.70 | $904.04 | $945.46 |
| January & February * | $324.16 | $446.24 | $568.32 | $690.40 | $812.48 | $849.54 |
* Excluding Holidays **Additional Adults 12.50 per night Pets $10.00 per night Children under 18 stay free. Complimentary activity packs for children under 12